Alp table test CBAT
Test Series with 5-Minute Timer
Time Remaining: 05:00
Column A | Column B | Column C | Column D | Column E | |
---|---|---|---|---|---|
Row 1 | 6 | 2 | 3 | 4 | 7 |
Row 2 | 5 | 1 | 4 | 3 | 8 |
Row 3 | 4 | 5 | 2 | 6 | 9 |
Row 4 | 7 | 3 | 1 | 5 | 2 |
Row 5 | 8 | 4 | 5 | 7 | 1 |
Question 1:
Reverse all the numbers in Row 4. What number is now at Row 4, Column B?
72
5
1
Comments
Post a Comment